| << Click to Display Table of Contents >> Memory Aid - Earnings/Hours bank of the Residential sector | 
This information exclusively pertains to the Light Residential and Heavy Residential sectors.
| LIGHT Residential | HEAVY Residential | |||
| Earning | Function or Rate | Earning | Function or Rate | |
| ACCUMULATED "R" (Banked hours) | G722 | Accumulation of hours in bank | G723 | Accumulation of hours in bank | 
| PAID - "S" (Balance) | ||||
| Payment | G118 | Regular rate | G119 | Time and a half | 
| Limit reached / exceeded  | G71 | Time and a half | G73 | Double rate | 
| SPECIAL PAYMENTS | ||||
| Annual liquidation | G71 | Time and a half | G73 | Double rate | 
| Layoff (more than 6 months) | G118 | Regular rate | G119 | Time and a half | 
| Dismissal | G71 | Time and a half | G73 | Double rate | 
| Resignation | G118 | Regular rate | G119 | Time and a half | 
| 
 | ✓The total banked hours allowed for one (1) bank is 80 hours per year. ✓Hours worked distribution and reference period: oStarts on the Sunday following the last Saturday of the March monthly report of each year; oEnds on the last Saturday of the March monthly report of the following year. | 
For more information
CCQ Payroll management - Additional information