| << Click to Display Table of Contents >> Preview payroll report list | 
| Things to remember Certain reports cannot be issued as a preview. It is thus possible that reports indicated under the Service list of your Service agreement (Configuration > Pay > Basic parameters per company > Service agreement) are not in the list of available preview reports. | 
| Service | Description | PDF Report | Data Import File | 
| CCQ006 | CCQ report | X | 
 | 
| SPD534 | Group insurance file | 
 | X | 
| SPD537 | Monetary data file | 
 | X | 
| SPD6DD | RREGOP report | X | 
 | 
| SPD6DN | Tips credit report | X | 
 | 
| SPD6F1 | Per. coll. ins. premium report | X | 
 | 
| SPD6F4 | FTQ union local 57 report | X | 
 | 
| SPD6F5 | Labour cost dist. generation | X | X | 
| SPD6F6 | Min. age pension contr. report | X | 
 | 
| SPD6F7 | Manual/cancelled report | X | 
 | 
| SPD603 | Payroll record | X | 
 | 
| SPD606 | Pending distribution codes | X | 
 | 
| SPD607 | Negative amounts not debited | X | 
 | 
| SPD613 | Non payable statutory holiday | X | 
 | 
| SPD615 | Agencies remittances | X | 
 | 
| SPD616 | CARRA-employer's annual return | X | 
 | 
| SPD630 | SST / WCB report | X | 
 | 
| SPD636 | CNT report | X | 
 | 
| SPD640 | Labour cost report | X | X | 
| SPD644 | Rate change report | X | 
 | 
| SPD650 | Per. without Insurable Earn. | X | 
 | 
| SPD652 | Earnings and deductions / period | X | 
 | 
| SPD659 | Banks report | X | X | 
| SPD660 | Pension report CPE & day care | X | X | 
| SPD668 | Third party payment | X | 
 | 
| SPD670 | Automobile joint committee | X | X | 
| SPD672 | Security guards joint comm. | X | X | 
| SPD673 | Union report | X | X | 
| SPD674 | Public building j. comm.(Que.) | X | 
 | 
| SPD677 | Furniture industry joint comm. | X | 
 | 
| SPD678 | Public building j. comm. (Mtl) | X | 
 | 
| SPD691 | Monthly payroll summary | X | 
 | 
| SPD698 | Yee/yer deductions portion | X | X | 
| SPF630 | SST/WCB Excel file (SPD630) | 
 | X | 
| SPF636 | CNT Excel file (SPD636) | 
 | X | 
For more information
Transmitting a complete payroll preview