 Distribution according to organizational structure
 Distribution according to organizational structure
| 
| Number | Description | Format | Note |  
| 1 | Company code | Alphanumeric |   If your company number contains fewer numbers, it will be filled in by zeroes (0) on the left. |  
| 2 | Division | Alphanumeric | Present only if this imputation level is used.  |  
| 3 | Service | Alphanumeric | Present only if this imputation level is used.  |  
| 4 | Department | Alphanumeric | Present only if this imputation level is used.  |  
| 5 | Sub-department | Alphanumeric | Present only if this imputation level is used.  |  
| 6 | Accounting period number | Alphanumeric | Number of your accounting period associated with your financial statements.  |  
| 7 | Accounting number | Alphanumeric | Number of account payable or account receivable accounts. |  
| 8 | Amount | Numeric | Examples : 1254.99, -2356.98 |  
| 9 | Entry date | Date (YYYYMMDD) | Entered by the user on the Last processing results screen. |  
|   |   | 
| 
| Number | Description | Format | Note |  
| 1 | Company code | Alphanumeric | If your company number contains fewer numbers, it will be filled in by zeroes (0) on the left. |  
| 2 | Job number 1 | Alphanumeric | Present only if this imputation level is used.  |  
| 3 | Job number 2 | Alphanumeric | Present only if this imputation level is used.  |  
| 4 | Job number 3 | Alphanumeric | Present only if this imputation level is used.  |  
| 5 | Job number 4 | Alphanumeric | Present only if this imputation level is used.  |  
| 6 | Job number 5 | Alphanumeric | Present only if this imputation level is used.  |  
| 7 | Job number 6 | Alphanumeric | Present only if this imputation level is used.  |  
| 8 | Accounting period number | Alphanumeric | Number of your accounting period associated with your financial statements. |  
| 9 | Accounting number | Alphanumeric | Number of account payable or account receivable accounts. |  
| 10 | Amount | Numeric | Examples : 1254.99, -2356.98 |  
| 11 | Entry date | Date (YYYYMMDD) | Entered by the user on the Last processing results screen. |  
|   |   | 
For more information
General Ledger Interface - Additional information