| << Click to Display Table of Contents >> Parameters of the generic file (summary) | 
| Number | Description | Format | Note | 
|---|---|---|---|
| 1 | Company code | Alphanumeric | If your company number contains fewer numbers, it will be filled in by zeroes (0) on the left. | 
| 2 | Accounting period number | Alphanumeric | Number of your accounting period associated with your financial statements | 
| 3 | Accounting number | Alphanumeric | Number of account payable or account receivable accounts. | 
| 4 | Amount | Numeric | Examples : 1254.99, -2356.98 | 
| 5 | Entry date | Date (YYYYMMDD) | Entered by the user on the Last processing results screen. | 
| 
 | |||
For more information